FX Choice Limited
Account: 269257 |
Name: Vugar Ganbarov |
Currency: USD |
Leverage: 1:200 |
2022 February 22, 16:45 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
22433839 | 2021.01.03 11:38:24 | buy | 1.00 | oiluk | 85.57 | 0.00 |
0.00 | 2022.01.14 21:39:22 | 85.99 | 0.00 | 0.00 | -28.10 | 420.00 |
22447133 | 2021.01.03 16:40:33 | buy | 1.00 | oilus | 84.82 | 0.00 |
0.00 | 2022.01.18 22:37:45 | 85.75 | 0.00 | 0.00 | -10.20 | 930.00 |
22447134 | 2021.01.04 16:40:35 | buy | 1.00 | oiluk | 85.05 | 0.00 |
0.00 | 2022.01.14 20:55:13 | 86.05 | 0.00 | 0.00 | -17.60 | 1 000.00 |
22447135 | 2021.01.04 16:40:37 | buy | 1.00 | oiluk | 85.06 | 0.00 |
0.00 | 2022.01.14 20:54:59 | 86.00 | 0.00 | 0.00 | -27.60 | 940.00 |
22447136 | 2021.01.05 16:40:39 | buy | 1.00 | oilus | 84.81 | 0.00 |
0.00 | 2022.01.18 22:46:35 | 85.85 | 0.00 | 0.00 | -30.20 | 1 040.00 |
22630347 | 2022.01.06 13:34:38 | buy | 1.00 | oilus | 78.65 | 0.00 |
0.00 | 2022.01.06 17:38:10 | 79.97 | 0.00 | 0.00 | 0.00 | 1 320.00 |
22630348 | 2022.01.06 13:34:39 | buy | 1.00 | oilus | 78.65 | 0.00 |
0.00 | 2022.01.06 17:38:13 | 79.97 | 0.00 | 0.00 | 0.00 | 1 320.00 |
22630349 | 2022.01.06 13:34:39 | buy | 1.00 | oilus | 78.65 | 0.00 |
0.00 | 2022.01.06 17:38:16 | 79.99 | 0.00 | 0.00 | 0.00 | 1 340.00 |
22630350 | 2022.01.06 13:34:41 | buy | 1.00 | oiluk | 81.53 | 0.00 |
0.00 | 2022.01.06 17:38:00 | 82.61 | 0.00 | 0.00 | 0.00 | 1 080.00 |
22630351 | 2022.01.06 13:34:41 | buy | 1.00 | oiluk | 81.53 | 0.00 |
0.00 | 2022.01.06 17:38:03 | 82.61 | 0.00 | 0.00 | 0.00 | 1 080.00 |
22630352 | 2022.01.06 13:34:42 | buy | 1.00 | oiluk | 81.53 | 0.00 |
0.00 | 2022.01.06 17:38:07 | 82.63 | 0.00 | 0.00 | 0.00 | 1 100.00 |
22630353 | 2022.01.06 13:34:49 | buy | 1.00 | xauusd | 1803.44 | 0.00 |
0.00 | 2022.01.06 17:38:19 | 1794.87 | 0.00 | 0.00 | 0.00 | -857.00 |
22632593 | 2022.01.07 09:15:52 | buy | 1.00 | oilus | 80.24 | 0.00 | 0.00 | 2022.01.11 21:29:29 | 81.20 | 0.00 | 0.00 | -41.80 | 960.00 |
22632594 | 2022.01.07 09:15:54 | buy | 1.00 | oilus | 80.24 | 0.00 | 0.00 | 2022.01.11 21:29:33 | 81.21 | 0.00 | 0.00 | -41.80 | 970.00 |
22632595 | 2022.01.07 09:15:56 | buy | 1.00 | oilus | 80.24 | 0.00 | 0.00 | 2022.01.11 21:29:37 | 81.21 | 0.00 | 0.00 | -41.80 | 970.00 |
22632596 | 2022.01.07 09:16:02 | buy | 1.00 | oiluk | 82.75 | 0.00 | 0.00 | 2022.01.11 21:29:46 | 83.60 | 0.00 | 0.00 | -40.20 | 850.00 |
22632597 | 2022.01.07 09:16:04 | buy | 1.00 | oiluk | 82.75 | 0.00 | 0.00 | 2022.01.11 21:29:42 | 83.61 | 0.00 | 0.00 | -40.20 | 860.00 |
22632598 | 2022.01.07 09:16:06 | buy | 1.00 | oiluk | 82.76 | 0.00 | 0.00 | 2022.01.11 21:29:39 | 83.61 | 0.00 | 0.00 | -40.20 | 850.00 |
22638879 | 2022.01.11 11:45:57 | buy | 1.00 | oilus | 79.11 | 0.00 |
0.00 | 2022.01.11 12:36:50 | 79.60 | 0.00 | 0.00 | 0.00 | 490.00 |
22638881 | 2022.01.11 11:46:08 | buy | 1.00 | oiluk | 81.65 | 0.00 |
0.00 | 2022.01.11 12:36:50 | 82.20 | 0.00 | 0.00 | 0.00 | 550.00 |
22643666 | 2022.01.12 18:40:30 | buy | 1.00 | oilus | 82.47 | 0.00 |
0.00 | 2022.01.12 20:37:54 | 83.00 | 0.00 | 0.00 | 0.00 | 530.00 |
22643667 | 2022.01.12 18:40:32 | buy | 1.00 | oilus | 82.47 | 0.00 |
0.00 | 2022.01.12 20:37:54 | 83.00 | 0.00 | 0.00 | 0.00 | 530.00 |
22643669 | 2022.01.12 18:40:37 | buy | 1.00 | oiluk | 84.49 | 0.00 |
0.00 | 2022.01.12 19:51:21 | 85.00 | 0.00 | 0.00 | 0.00 | 510.00 |
22643671 | 2022.01.12 18:40:42 | buy | 1.00 | oiluk | 84.52 | 0.00 |
0.00 | 2022.01.12 19:51:21 | 85.00 | 0.00 | 0.00 | 0.00 | 480.00 |
22649247 | 2022.01.14 14:25:47 | buy | 1.00 | oilus | 83.21 | 0.00 |
0.00 | 2022.01.14 20:41:55 | 83.70 | 0.00 | 0.00 | 0.00 | 490.00 |
22649248 | 2022.01.14 14:26:09 | buy | 1.00 | oiluk | 85.65 | 0.00 |
0.00 | 2022.01.14 21:39:24 | 85.99 | 0.00 | 0.00 | 0.00 | 340.00 |
22652890 | 2022.01.17 16:16:21 | sell | 1.00 | oilus | 83.83 | 0.00 |
0.00 | 2022.01.24 17:08:11 | 83.25 | 0.00 | 0.00 | -19.20 | 580.00 |
22652891 | 2022.01.17 16:16:22 | sell | 1.00 | oilus | 83.83 | 0.00 |
0.00 | 2022.01.24 17:08:05 | 83.24 | 0.00 | 0.00 | -19.20 | 590.00 |
22669915 | 2022.01.24 16:27:39 | sell | 1.00 | oiluk | 87.10 | 0.00 |
0.00 | 2022.01.24 17:08:19 | 86.30 | 0.00 | 0.00 | 0.00 | 800.00 |
22669916 | 2022.01.24 16:27:42 | sell | 1.00 | oilus | 84.14 | 0.00 |
0.00 | 2022.01.24 17:08:09 | 83.22 | 0.00 | 0.00 | 0.00 | 920.00 |
22666015 | 2022.01.21 14:03:43 | buy | 1.00 | oilus | 84.32 |
0.00 | 0.00 | 2022.01.21 17:10:56 | 85.07 | 0.00 | 0.00 | 0.00 | 750.00 |
22666018 | 2022.01.21 14:04:10 | buy | 1.00 | oiluk | 87.23 |
0.00 | 0.00 | 2022.01.21 17:10:58 | 87.70 | 0.00 | 0.00 | 0.00 | 470.00 |
22637845 | 2022.01.10 21:45:55 | buy | 1.00 | xauusd | 1800.62 |
0.00 | 0.00 | 2022.01.11 09:45:34 | 1807.48 | 0.00 | 0.00 | -14.10 | 686.00 |
22633274 | 2022.01.07 13:37:24 | buy | 1.00 | xauusd | 1791.70 |
0.00 | 0.00 | 2022.01.07 16:07:14 | 1788.40 | 0.00 | 0.00 | 0.00 | -330.00 |
22654874 | 2022.01.18 12:28:37 | sell | 1.00 | xauusd | 1812.06 |
0.00 | 0.00 | 2022.01.19 16:20:35 | 1822.68 | 0.00 | 0.00 | 1.26 | -1 062.00 |
22639937 | 2022.01.11 17:54:47 | sell | 1.00 | xauusd | 1805.28 |
0.00 | 0.00 | 2022.01.11 21:30:03 | 1819.07 | 0.00 | 0.00 | 0.00 | -1 379.00 |
22619242 | 2022.01.03 11:34:44 | sell | 1.00 | xauusd | 1822.00 |
0.00 | 0.00 | 2022.01.03 16:59:00 | 1807.57 | 0.00 | 0.00 | 0.00 | 1 443.00 |
22641938 | 2022.01.12 09:51:18 | sell | 1.00 | xauusd | 1819.88 |
0.00 | 0.00 | 2022.01.14 20:41:52 | 1817.18 | 0.00 | 0.00 | 5.04 | 270.00 |
22658665 | 2022.01.19 17:19:30 | sell | 1.00 | xauusd | 1824.37 |
0.00 | 0.00 | 2022.01.19 18:05:32 | 1833.00 | 0.00 | 0.00 | 0.00 | -863.00 |
|
0.00 |
0.00 |
-405.90 |
14 686.00 |
Closed P/L: |
14 280.10 |